Index of /Working_Stock/Postal_History/USA/Airmail
Name Last modified Size Description
Parent Directory -
C1-6/ 06-Feb-2011 22:22 -
Event/ 05-Dec-2010 19:28 -
FFC/ 04-Sep-2011 19:54 -
PHIAPO689India2c3cDu..> 07-Dec-2010 15:09 433K
PHIAPO689India2c3cDu..> 07-Dec-2010 15:09 103K
PHICAAntiochduplex-S..> 28-Dec-2011 21:15 360K
PHICAAntiochduplex-S..> 28-Dec-2011 21:15 130K
PHICABenicia6cAirmai..> 29-Jan-2012 21:51 255K
PHICACoronado-SZ15cT..> 11-Aug-2010 20:26 169K
PHICACoronado-SZ15cT..> 03-Aug-2010 21:53 176K
PHICALongBeach2x3c4t..> 06-Dec-2010 19:37 292K
PHICALongBeach2x3c4t..> 06-Dec-2010 19:37 94K
PHICALosAngeles3x2c4..> 29-Mar-2011 19:05 312K
PHICALosAngeles3x2c4..> 29-Mar-2011 19:05 77K
PHICALosAngeles8cC17..> 19-Aug-2011 14:09 371K
PHICALosAngeles8cC17..> 19-Aug-2011 14:09 169K
PHICALosAngelesduple..> 17-Aug-2011 22:16 285K
PHICALosAngelesduple..> 17-Aug-2011 22:16 91K
PHICAOakland3c4thBur..> 07-Dec-2010 15:09 372K
PHICAOakland3c4thBur..> 07-Dec-2010 15:09 133K
PHICASacramento6cC19..> 01-Dec-2011 03:52 145K
PHICASacramento6cC19..> 01-Dec-2011 03:52 105K
PHICASanFrancisco2x1..> 23-Aug-2011 22:26 335K
PHICASanFrancisco2x1..> 23-Aug-2011 22:26 206K
PHICASantaBarbara6cC..> 29-Dec-2011 22:41 173K
PHICASantaBarbara6cC..> 29-Dec-2011 22:41 101K
PHICAShoemaker8cTran..> 03-Apr-2011 20:11 308K
PHICAWilmington6cPar..> 03-Apr-2011 20:04 223K
PHICAWilmington6cPar..> 03-Apr-2011 20:04 268K
PHICOEstesParkOC917A..> 03-Apr-2011 20:09 170K
PHICOEstesParkOC917A..> 03-Apr-2011 20:09 160K
PHICOPuebloAirmailhs..> 03-Apr-2011 20:09 164K
PHICOPuebloAirmailhs..> 03-Apr-2011 20:09 183K
PHICTSouthNorwalk4th..> 29-Mar-2011 19:01 161K
PHICTSouthNorwalk4th..> 29-Mar-2011 19:01 68K
PHICZAPO8253x2cPrexy..> 03-Apr-2011 20:00 358K
PHICZAPO8253x2cPrexy..> 03-Apr-2011 20:00 139K
PHIFLJacksonville6cC..> 07-Dec-2010 20:38 153K
PHIFLJacksonville6cC..> 06-Dec-2010 19:39 125K
PHIFLMiamiBeach6cC39..> 25-Aug-2011 21:08 134K
PHIFLMiamiBeach6cC39..> 25-Aug-2011 21:08 86K
PHIFLOrlando-SK13+2c..> 06-Apr-2011 19:07 79K
PHIFLOrlando-SK13+2c..> 06-Apr-2011 19:07 54K
PHIFLOrlando-SK13+2c..> 06-Apr-2011 19:07 58K
PHIGAAtlanta5cWBAirm..> 05-Dec-2010 19:27 284K
PHIGAAtlanta5cWBAirm..> 05-Dec-2010 19:27 125K
PHIHIHonolulu20Prexy..> 03-Apr-2011 20:00 154K
PHIHIHonolulu20Prexy..> 03-Apr-2011 20:00 71K
PHIHIHonolulu20cTran..> 03-Apr-2011 20:01 364K
PHIHIHonolulu2c12c56..> 23-Aug-2011 22:25 286K
PHIHIHonolulu2c12c56..> 23-Aug-2011 22:26 199K
PHIHIHonolulu2x20cPr..> 31-Mar-2011 19:51 253K
PHIHIHonolulu2x20cPr..> 31-Mar-2011 19:51 71K
PHIHIHonolulu5cC38Ai..> 05-Apr-2011 19:39 307K
PHIHILanikai4bar6cC3..> 29-Jan-2012 21:56 290K
PHIHILanikai4bar6cC3..> 29-Jan-2012 21:56 161K
PHIIADesMoinesduplex..> 24-Aug-2011 22:00 119K
PHIIADesMoinesduplex..> 24-Aug-2011 22:00 74K
PHIILChicago2cxl5cC1..> 19-Aug-2011 14:09 442K
PHIILChicago2cxl5cC1..> 19-Aug-2011 14:10 203K
PHIILChicagoAirMaild..> 17-Aug-2011 22:13 461K
PHIILChicagoAirMaild..> 17-Aug-2011 22:13 188K
PHIILChicagoAirmailm..> 31-Mar-2011 19:52 356K
PHIILChicagoAirmailm..> 31-Mar-2011 19:52 79K
PHIILChicagoAirmailm..> 03-Apr-2011 20:01 235K
PHIILChicagoAirmailm..> 03-Apr-2011 20:01 93K
PHIILChicagoairmaild..> 01-Dec-2011 03:45 357K
PHIILChicagoairmaild..> 01-Dec-2011 03:45 188K
PHIILChicagoairmaild..> 05-Sep-2011 21:01 349K
PHIILChicagoairmaild..> 05-Sep-2011 21:01 153K
PHIILChicagoairmaild..> 01-Dec-2011 03:45 390K
PHIILChicagoairmaild..> 01-Dec-2011 03:45 169K
PHIILChicagoairmaild..> 01-Dec-2011 03:45 472K
PHIILChicagoairmaild..> 01-Dec-2011 03:45 182K
PHIILChicagoairmaild..> 04-Sep-2011 19:51 128K
PHIILChicagoairmaild..> 04-Sep-2011 19:51 83K
PHIILChicagoairmailm..> 25-Aug-2011 21:05 356K
PHIILChicagoairmailm..> 25-Aug-2011 21:05 139K
PHIILChicagp2x5c557G..> 23-Aug-2011 22:26 471K
PHIILChicagp2x5c557G..> 23-Aug-2011 22:26 191K
PHILotOf3PrexyBookle..> 05-Apr-2011 19:46 453K
PHILotOf3PrexyBookle..> 05-Apr-2011 19:46 245K
PHILotOf3PrexyBookle..> 05-Apr-2011 19:46 336K
PHIMEPortland-SZ10cC..> 06-Apr-2011 19:15 106K
PHIMEPortland-SZ10cC..> 06-Apr-2011 19:15 73K
PHIMEPortland-SZ11cC..> 06-Apr-2011 19:15 155K
PHIMEPortland-SZ11cC..> 06-Apr-2011 19:15 96K
PHIMEWestbrook-SZ20c..> 06-Apr-2011 19:15 144K
PHIMEWestbrook-SZ20c..> 06-Apr-2011 19:15 96K
PHIMIBentonHarbor3x2..> 03-Apr-2011 20:02 201K
PHIMIBentonHarbor3x2..> 03-Apr-2011 20:02 94K
PHIMIBentonHarborLot..> 03-Apr-2011 20:02 275K
PHIMIBentonHarborLot..> 03-Apr-2011 20:02 203K
PHIMIDetroit2x3c+2c4..> 06-Dec-2010 19:39 269K
PHIMIDetroit2x3c+2c4..> 06-Dec-2010 19:39 141K
PHIMIGrayling-GE40cP..> 06-Apr-2011 19:15 143K
PHIMIGrayling-GE40cP..> 06-Apr-2011 19:15 91K
PHIMNOttertail4Bar5c..> 29-Mar-2011 18:50 195K
PHIMNOttertail4Bar5c..> 29-Mar-2011 18:50 111K
PHIMOKansasCity-SK15..> 05-Apr-2011 19:45 108K
PHIMOKansasCity-SK15..> 05-Apr-2011 19:45 187K
PHIMOKansasCity-SK15..> 05-Apr-2011 19:45 69K
PHIMOStLouis2cancel6..> 06-Dec-2010 19:39 282K
PHIMOStLouis2cancel6..> 06-Dec-2010 19:39 115K
PHIMOStLouisConcordi..> 05-Apr-2011 19:45 251K
PHIMOStLouisConcordi..> 05-Apr-2011 19:45 82K
PHIMOStLouissloganmc..> 18-Aug-2011 18:37 356K
PHIMOStLouissloganmc..> 18-Aug-2011 18:37 158K
PHIMSWashington4bar6..> 25-Aug-2011 21:08 150K
PHIMSWashington4bar6..> 25-Aug-2011 21:08 109K
PHINEOmaha3c6355cC12..> 06-Dec-2010 19:39 254K
PHINEOmaha3c6355cC12..> 06-Dec-2010 19:40 82K
PHINJEastOrangeUC1Ro..> 26-Jan-2012 22:08 192K
PHINJEastOrangeUC1Ro..> 26-Jan-2012 22:08 176K
PHINJJerseyCity10cC1..> 13-Jan-2011 14:44 139K
PHINJJerseyCity10cC1..> 13-Jan-2011 14:44 119K
PHINJJerseyCity10cC1..> 05-Dec-2010 19:27 356K
PHINJJerseyCity10cC1..> 05-Dec-2010 19:27 126K
PHINJNewBrunswickNY-..> 25-Dec-2011 21:53 249K
PHINJNewBrunswickNY-..> 25-Dec-2011 21:53 117K
PHINJNewark3cAlfredS..> 13-Jan-2010 21:27 192K
PHINJNewark3cAlfredS..> 13-Jan-2010 21:28 249K
PHINJPassaic4cArmy2c..> 03-Apr-2011 20:07 197K
PHINJPassaic4cArmy2c..> 03-Apr-2011 20:07 153K
PHINJPrincetonPCAirm..> 03-Apr-2011 20:02 210K
PHINJPrincetonPCAirm..> 03-Apr-2011 20:02 174K
PHINVLasVegas10cC7FD..> 24-Aug-2011 22:00 117K
PHINVLasVegas10cC7FD..> 24-Aug-2011 22:00 86K
PHINVLasVegas10cC7FD..> 07-Sep-2011 00:24 269K
PHINVLasVegas10cC7FD..> 07-Sep-2011 00:24 100K
PHINVReno8cC17932f.jpg 07-Sep-2011 00:24 153K
PHINVReno8cC17932r.jpg 07-Sep-2011 00:24 119K
PHINVRenoduplex10cC7..> 07-Sep-2011 00:24 137K
PHINVRenoduplex10cC7..> 07-Sep-2011 00:24 95K
PHINYMitchellField6c..> 31-Mar-2011 19:49 272K
PHINYMitchellField6c..> 31-Mar-2011 19:49 104K
PHINYNYC-AR30cTransp..> 10-Apr-2011 18:16 266K
PHINYNYC-AR30cTransp..> 10-Apr-2011 18:16 166K
PHINYNYC-SK10+5cPrex..> 05-Apr-2011 19:41 91K
PHINYNYC-SK10+5cPrex..> 05-Apr-2011 19:41 209K
PHINYNYC-SK10+5cPrex..> 05-Apr-2011 19:41 297K
PHINYNYC-SK10x3cPrex..> 05-Apr-2011 19:41 164K
PHINYNYC-SK10x3cPrex..> 05-Apr-2011 19:41 392K
PHINYNYC-SK10x3cPrex..> 05-Apr-2011 19:41 118K
PHINYNYC-SK15cUPUC43..> 05-Apr-2011 19:41 117K
PHINYNYC-SK15cUPUC43..> 05-Apr-2011 19:41 163K
PHINYNYC-SK15cUPUC43..> 05-Apr-2011 19:42 79K
PHINYNYC-SK2x15cC35A..> 05-Apr-2011 19:42 111K
PHINYNYC-SK2x15cC35A..> 05-Apr-2011 19:42 120K
PHINYNYC-SK2x15cC35A..> 05-Apr-2011 19:42 87K
PHINYNYC-SK2x15cUPUC..> 05-Apr-2011 19:42 110K
PHINYNYC-SK2x15cUPUC..> 05-Apr-2011 19:42 140K
PHINYNYC-SK2x15cUPUC..> 05-Apr-2011 19:42 103K
PHINYNYC-SK5x15cPrex..> 05-Apr-2011 19:42 144K
PHINYNYC-SK5x15cPrex..> 05-Apr-2011 19:42 144K
PHINYNYC-SK5x15cPrex..> 05-Apr-2011 19:42 117K
PHINYNYC-SK5x3cPrexy..> 05-Apr-2011 19:42 94K
PHINYNYC-SK5x3cPrexy..> 05-Apr-2011 19:42 139K
PHINYNYC-SK5x3cPrexy..> 05-Apr-2011 19:42 59K
PHINYNYC-SK5x3cPrexy..> 05-Apr-2011 23:16 114K
PHINYNYC-SK5x3cPrexy..> 05-Apr-2011 23:16 291K
PHINYNYC-SK5x3cPrexy..> 05-Apr-2011 19:42 85K
PHINYNYC-SZ30cC24Air..> 29-Dec-2011 22:36 393K
PHINYNYC-SZ30cC24Air..> 29-Dec-2011 22:36 159K
PHINYNYC3x2cParksFur..> 06-Dec-2010 19:40 271K
PHINYNYCGCduplex5cAi..> 05-Apr-2011 19:40 398K
PHINYNYCGCduplex5cAi..> 05-Apr-2011 19:40 133K
PHINYSenecaFalls20+4..> 29-Mar-2011 19:02 171K
PHINYSenecaFalls20+4..> 29-Mar-2011 19:02 69K
PHINYSenecaFalls2x20..> 29-Mar-2011 19:02 190K
PHINYSenecaFalls2x20..> 29-Mar-2011 19:02 78K
PHINYStatenIsland-GE..> 31-Mar-2011 19:49 350K
PHINYStatenIsland-GE..> 31-Mar-2011 19:49 182K
PHIOHCincinnatiNAMWL..> 30-Mar-2011 20:21 306K
PHIOHClevelandDPOdup..> 07-Sep-2011 00:24 131K
PHIOHClevelandDPOdup..> 07-Sep-2011 00:24 96K
PHIOHDaytonMiamiHote..> 06-Dec-2010 19:40 308K
PHIOHDaytonMiamiHote..> 06-Dec-2010 19:40 109K
PHIOHRockyRidge-GE15..> 06-Apr-2011 19:12 175K
PHIOHRockyRidge-GE15..> 06-Apr-2011 19:12 49K
PHIOHToledomc5cC1192..> 18-Aug-2011 18:38 385K
PHIOHToledomc5cC1192..> 18-Aug-2011 18:38 195K
PHIOKOklahomaCityair..> 29-Dec-2011 22:35 288K
PHIOKOklahomaCityair..> 29-Dec-2011 22:35 253K
PHIORMcMinnvilleAirm..> 03-Apr-2011 20:03 239K
PHIORMcMinnvilleAirm..> 03-Apr-2011 20:03 194K
PHIORMedford10cC7FDR..> 24-Aug-2011 22:00 136K
PHIORMedford10cC7FDR..> 24-Aug-2011 22:00 115K
PHIPADublin-SZ13cC79..> 06-Apr-2011 19:15 113K
PHIPADublin-SZ13cC79..> 06-Apr-2011 19:15 67K
PHIPAPhiladelphia-UR..> 10-Apr-2011 18:15 317K
PHIPAPhiladelphia-UR..> 10-Apr-2011 18:15 185K
PHIPAPhiladelphia-UR..> 10-Apr-2011 18:15 313K
PHIPAPhiladelphia-UR..> 10-Apr-2011 18:15 135K
PHIPAPittsburgh3x2cP..> 30-Mar-2011 20:22 304K
PHIPAPittsburgh3x2cP..> 30-Mar-2011 20:22 80K
PHIPAPottstown25c4th..> 29-Mar-2011 19:02 204K
PHIPAPottstown25c4th..> 29-Mar-2011 19:02 96K
PHIPAProspectPark8cA..> 03-Apr-2011 20:10 152K
PHIPAProspectPark8cA..> 03-Apr-2011 20:10 88K
PHIPRMayaguez4cNavyA..> 30-Mar-2011 20:20 391K
PHIPRMayaguez4cNavyA..> 30-Mar-2011 20:20 103K
PHIPRSanJuan-UR3+1cL..> 10-Apr-2011 18:15 275K
PHIPRSanJuan-UR3+1cL..> 10-Apr-2011 18:15 81K
PHIPRSanJuan6cC39Air..> 29-Jan-2012 21:51 160K
PHIPRSanJuan6cC39Air..> 29-Jan-2012 21:51 159K
PHIRICenterdaleduple..> 31-Mar-2011 19:50 150K
PHIRICenterdaleduple..> 31-Mar-2011 19:50 97K
PHIRICranstonOC921Ai..> 03-Apr-2011 20:10 247K
PHIRICranstonOC921Ai..> 03-Apr-2011 20:10 113K
PHIRIEastProvidenced..> 03-Apr-2011 20:03 270K
PHIRIEastProvidenced..> 03-Apr-2011 20:03 264K
PHIRIProvidence2x3cF..> 03-Apr-2011 20:11 308K
PHIRIProvidence2x3cF..> 03-Apr-2011 20:11 111K
PHIRIProvidence8cTra..> 03-Apr-2011 20:10 310K
PHIRIProvidence8cTra..> 03-Apr-2011 20:10 136K
PHIRIProvidenceLibra..> 05-Apr-2011 19:43 155K
PHIRIProvidenceLibra..> 05-Apr-2011 19:43 100K
PHIRIWarrenLibraryOf..> 03-Apr-2011 20:03 160K
PHIRIWarrenLibraryOf..> 03-Apr-2011 20:03 103K
PHITXDallasduplex10C..> 18-Aug-2011 18:37 366K
PHITXDallasduplex10C..> 18-Aug-2011 18:37 183K
PHITXDallasduplex2x1..> 07-Sep-2011 00:27 449K
PHITXDallasduplex2x1..> 07-Sep-2011 00:27 209K
PHITXGalveston6cC19A..> 06-Dec-2010 19:40 339K
PHITXGalveston6cC19A..> 06-Dec-2010 19:40 118K
PHITXHouston8cC17IBM..> 25-Aug-2011 21:06 285K
PHITXHouston8cC17IBM..> 25-Aug-2011 21:06 146K
PHITXHoustonPedenSte..> 16-May-2010 19:33 281K
PHITXHoustonPedenSte..> 16-May-2010 19:33 141K
PHITXMadisonville6cC..> 06-Dec-2010 19:40 235K
PHITXMadisonville6cC..> 06-Dec-2010 19:40 103K
PHITXMarfa8cTranspor..> 03-Apr-2011 20:11 144K
PHITXMarfa8cTranspor..> 03-Apr-2011 20:11 102K
PHITXVictoriaAirCorp..> 03-Apr-2011 20:03 173K
PHITXVictoriaAirCorp..> 03-Apr-2011 20:03 111K
PHITXWichitaFallsdup..> 24-Aug-2011 21:58 224K
PHITXWichitaFallsdup..> 24-Aug-2011 21:58 107K
PHIUSSMountOlympus4-..> 29-Jan-2012 21:50 115K
PHIUSSMountOlympus4-..> 29-Jan-2012 21:50 79K
PHIUSSReposeAH164-ba..> 29-Jan-2012 21:51 141K
PHIUSSReposeAH164-ba..> 29-Jan-2012 21:51 99K
PHIUSSSaipanCVL484ba..> 29-Jan-2012 21:51 135K
PHIUSSSaipanCVL484ba..> 29-Jan-2012 21:51 89K
PHIUSSTexas6cC23Airm..> 29-Jan-2012 21:51 202K
PHIUSSTexas6cC23Airm..> 29-Jan-2012 21:51 176K
PHIUSSWilliamRRush4-..> 29-Jan-2012 21:51 163K
PHIUSSWilliamRRush4-..> 29-Jan-2012 21:51 121K
PHIVAAlexandria6cC25..> 29-Dec-2011 22:36 350K
PHIVAAlexandria6cC25..> 29-Dec-2011 22:36 160K
PHIWASeattleOC918Air..> 03-Apr-2011 20:09 262K
PHIWASeattleOC918Air..> 03-Apr-2011 20:09 151K
PHIWASeattlePacBldr&..> 02-Dec-2011 04:12 265K
PHIWASeattlePacBldr&..> 02-Dec-2011 04:12 173K
PHIWIBeloit3cWB5cC16..> 06-Dec-2010 19:40 305K
PHIWIBeloit3cWB5cC16..> 06-Dec-2010 19:40 107K
PHIWIMilwaukeeOC915A..> 03-Apr-2011 20:09 193K
PHIWIMilwaukeeOC915A..> 03-Apr-2011 20:09 101K
PHIWINewLisbon11cAir..> 07-Dec-2010 15:09 259K
PHIWINewLisbon11cAir..> 07-Dec-2010 15:09 93K
PHIWIWinnebagoOC917A..> 03-Apr-2011 20:09 191K
PHIWIWinnebagoOC917A..> 03-Apr-2011 20:09 121K
PHIWYCheyenneC23Airm..> 27-Feb-2010 23:02 182K
PHIWYCheyenneC23Airm..> 27-Feb-2010 23:02 69K
Space/ 05-Dec-2010 19:28 -